Are your holdings on the move? See my updated ratings for 141 stocks.
Listen to the audio version of this article (generated by AI).
During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Stock Grader recommendations for 141 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
Upgraded: Strong to Very Strong
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| ASML | ASML Holding NV Sponsored ADR | A | B | A |
| BG | Bunge Global SA | A | C | A |
| BP | BP PLC Sponsored ADR | A | B | A |
| CASY | Casey’s General Stores, Inc. | A | B | A |
| CB | Chubb Limited | A | C | A |
| CHRW | C.H. Robinson Worldwide, Inc. | A | C | A |
| COP | ConocoPhillips | A | C | A |
| CSX | CSX Corporation | A | B | A |
| CVX | Chevron Corporation | A | C | A |
| EOG | EOG Resources, Inc. | A | C | A |
| EXPD | Expeditors International of Washington, Inc. | A | B | A |
| FMX | Fomento Economico Mexicano SAB de CV Sponsored ADR Class B | A | A | A |
| JBHT | J.B. Hunt Transport Services, Inc. | A | B | A |
| JNJ | Johnson & Johnson | A | C | A |
| RNR | RenaissanceRe Holdings Ltd. | A | B | A |
| SHEL | Shell Plc Sponsored ADR | A | C | A |
| TRV | Travelers Companies, Inc. | A | B | A |
| TS | Tenaris S.A. Sponsored ADR | A | C | A |
| TTE | TotalEnergies SE | A | C | A |
| VTRS | Viatris, Inc. | A | C | A |
| WDS | Woodside Energy Group Ltd Sponsored ADR | A | C | A |
Downgraded: Very Strong to Strong
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| ALAB | Astera Labs, Inc. | B | B | B |
| CNP | CenterPoint Energy, Inc. | A | C | B |
| CNQ | Canadian Natural Resources Limited | A | C | B |
| CSCO | Cisco Systems, Inc. | A | B | B |
| CW | Curtiss-Wright Corporation | A | C | B |
| DELL | Dell Technologies, Inc. Class C | A | B | B |
| INTC | Intel Corporation | A | C | B |
| LNT | Alliant Energy Corporation | A | C | B |
| MFG | Mizuho Financial Group Inc Sponsored ADR | B | B | B |
| MOD | Modine Manufacturing Company | A | B | B |
| MOG.B | Moog Inc. Class B | A | B | B |
| NBIS | Nebius Group N.V. Class A | A | C | B |
| NOK | Nokia Oyj Sponsored ADR | A | B | B |
| PNW | Pinnacle West Capital Corp | A | C | B |
| RBC | RBC Bearings Incorporated | A | C | B |
| SBS | Companhia de Saneamento Basico do Estado de Sao Paulo SABESP Sponsored ADR | B | B | B |
| SNX | TD SYNNEX Corporation | B | B | B |
| TWLO | Twilio, Inc. Class A | B | B | B |
Upgraded: Neutral to Strong
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AA | Alcoa Corporation | B | C | B |
| AEG | Aegon Ltd. Sponsored ADR | B | C | B |
| BBDO | Banco Bradesco SA Sponsored ADR | B | B | B |
| BEN | Franklin Resources, Inc. | B | B | B |
| COR | Cencora, Inc. | B | B | B |
| DOW | Dow, Inc. | B | C | B |
| EG | Everest Group, Ltd. | B | B | B |
| F | Ford Motor Company | C | B | B |
| H | Hyatt Hotels Corporation Class A | B | B | B |
| HLN | Haleon PLC Sponsored ADR | B | C | B |
| IRM | Iron Mountain, Inc. | B | B | B |
| LTM | LATAM Airlines Group SA Sponsored ADR | C | B | B |
| LYB | LyondellBasell Industries NV | B | B | B |
| MET | MetLife, Inc. | B | C | B |
| MTB | M&T Bank Corporation | B | C | B |
| NWG | NatWest Group Plc Sponsored ADR | B | B | B |
| O | Realty Income Corporation | B | C | B |
| PM | Philip Morris International Inc. | B | D | B |
| RCI | Rogers Communications Inc. Class B | B | C | B |
| RS | Reliance, Inc. | B | B | B |
| SFD | Smithfield Foods, Inc. | B | C | B |
| TECH | Bio-Techne Corporation | B | B | B |
| VZ | Verizon Communications Inc. | B | C | B |
| WSM | Williams-Sonoma, Inc. | B | C | B |
Downgraded: Strong to Neutral
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AES | AES Corporation | C | B | C |
| ASTS | AST SpaceMobile, Inc. Class A | C | D | C |
| CMS | CMS Energy Corporation | B | C | C |
| ERIC | Telefonaktiebolaget LM Ericsson Sponsored ADR Class B | B | C | C |
| EW | Edwards Lifesciences Corporation | C | C | C |
| FSLR | First Solar, Inc. | C | B | C |
| GFS | GlobalFoundries Inc. | B | C | C |
| HSY | Hershey Company | C | B | C |
| IBKR | Interactive Brokers Group, Inc. Class A | C | B | C |
| INSM | Insmed Incorporated | C | C | C |
| JBL | Jabil Inc. | C | C | C |
| LHX | L3Harris Technologies Inc | C | C | C |
| LIN | Linde plc | B | C | C |
| LMT | Lockheed Martin Corporation | B | C | C |
| MDB | MongoDB, Inc. Class A | C | C | C |
| ON | ON Semiconductor Corporation | C | B | C |
| QSR | Restaurant Brands International, Inc. | C | C | C |
| RDDT | Reddit, Inc. Class A | C | B | C |
| RKLB | Rocket Lab Corporation | C | C | C |
| RMBS | Rambus Inc. | C | C | C |
| ROK | Rockwell Automation, Inc. | C | B | C |
| SO | Southern Company | B | C | C |
| SPXC | SPX Technologies, Inc. | C | C | C |
| TDY | Teledyne Technologies Incorporated | C | C | C |
| TXN | Texas Instruments Incorporated | C | B | C |
| UDR | UDR, Inc. | C | B | C |
| USFD | US Foods Holding Corp. | B | C | C |
| YUM | Yum! Brands, Inc. | C | C | C |
Upgraded: Weak to Neutral
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AMP | Ameriprise Financial, Inc. | D | B | C |
| BEKE | KE Holdings, Inc. Sponsored ADR Class A | D | B | C |
| BXP | BXP Inc | D | B | C |
| CTAS | Cintas Corporation | D | C | C |
| CVNA | Carvana Co. Class A | D | B | C |
| DHR | Danaher Corporation | C | C | C |
| DXCM | DexCom, Inc. | D | B | C |
| FERG | Ferguson Enterprises Inc. | C | C | C |
| FWONK | Liberty Media Corporation Series C Liberty Formula One | D | B | C |
| GIL | Gildan Activewear Inc. | C | C | C |
| HRL | Hormel Foods Corporation | C | C | C |
| IFF | International Flavors & Fragrances Inc. | C | C | C |
| IR | Ingersoll Rand Inc. | D | C | C |
| JEF | Jefferies Financial Group Inc. | D | B | C |
| NWS | News Corporation Class B | D | C | C |
| PFE | Pfizer Inc. | C | C | C |
| RVTY | Revvity, Inc. | C | C | C |
| SGI | Somnigroup International Inc. | D | C | C |
| SNY | Sanofi SA Sponsored ADR | D | C | C |
| SPGI | S&P Global, Inc. | D | C | C |
| SUI | Sun Communities, Inc. | C | D | C |
| SW | Smurfit Westrock PLC | C | D | C |
| SYF | Synchrony Financial | D | C | C |
| UHAL.B | U-Haul Holding Company Series N Non-Voting | C | C | C |
| V | Visa Inc. Class A | D | B | C |
| VRSN | VeriSign, Inc. | C | C | C |
Downgraded: Neutral to Weak
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AXON | Axon Enterprise Inc | D | B | D |
| BF.B | Brown-Forman Corporation Class B | D | D | D |
| CACI | CACI International Inc Class A | D | C | D |
| DB | Deutsche Bank Aktiengesellschaft | D | C | D |
| DT | Dynatrace, Inc. | D | C | D |
| HEI.A | HEICO Corporation Class A | D | B | D |
| IBM | International Business Machines Corporation | D | C | D |
| IONQ | IonQ, Inc. | D | B | D |
| NRG | NRG Energy, Inc. | D | C | D |
| RDY | Dr. Reddy’s Laboratories Ltd. Sponsored ADR | D | D | D |
| SMCI | Super Micro Computer, Inc. | F | A | D |
| TT | Trane Technologies plc | D | C | D |
| U | Unity Software, Inc. | D | D | D |
Upgraded: Very Weak to Weak
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| CMG | Chipotle Mexican Grill, Inc. | F | C | D |
| DPZ | Domino’s Pizza, Inc. | F | D | D |
| PYPL | PayPal Holdings, Inc. | D | C | D |
| RELX | RELX PLC Sponsored ADR | F | C | D |
| TRI | Thomson Reuters Corporation | F | C | D |
| UBER | Uber Technologies, Inc. | F | C | D |
Downgraded: Weak to Very Weak
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| BAM | Brookfield Asset Management Ltd. Class A | F | C | F |
| CRCL | Circle Internet Group, Inc. Class A | F | C | F |
| ERIE | Erie Indemnity Company Class A | F | C | F |
| SAP | SAP SE Sponsored ADR | F | C | F |
| TCOM | Trip.com Group Ltd. Sponsored ADR | F | C | F |
To stay on top of my latest stock ratings, plug your holdings into Stock Grader, my proprietary stock screening tool. But, you must be a subscriber to one of my premium services.
To learn more about my premium service, Growth Investor, and get my latest picks, go here. Or, if you are a member of one of my premium services, you can go here.
Sincerely,


Louis Navellier
Editor, Market 360
Article printed from InvestorPlace Media, https://investorplace.com/market360/2026/07/20260720-blue-chip-upgrades-downgrades/.
©2026 InvestorPlace Media, LLC
5 Stocks Our Experts Predict Could Double In the Next Year
By submitting your email, you'll also get a free pivot & flow membership. A free daily market overview. You can unsubscribe at any time.



