Are your holdings on the move? See my updated ratings for 129 stocks.
Source: iQoncept/Shutterstock.com
Listen to the audio version of this article (generated by AI).
During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Stock Grader recommendations for 129 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
Upgraded: Strong to Very Strong
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AMGN | Amgen Inc. | A | B | A |
| BPOP | Popular, Inc. | A | C | A |
| DGX | Quest Diagnostics Incorporated | A | C | A |
| DOW | Dow, Inc. | A | B | A |
| GKOS | Glaukos Corp | A | B | A |
| HAS | Hasbro, Inc. | A | B | A |
| KVUE | Kenvue, Inc. | A | C | A |
| MRVL | Marvell Technology, Inc. | A | C | A |
| NTAP | NetApp, Inc. | A | B | A |
| R | Ryder System, Inc. | A | C | A |
| TS | Tenaris S.A. Sponsored ADR | A | C | A |
Downgraded: Very Strong to Strong
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| ATI | ATI Inc | A | B | B |
| FIX | Comfort Systems USA, Inc. | B | B | B |
| IHG | InterContinental Hotels Group PLC Sponsored ADR | A | C | B |
| MOG.B | Moog Inc. Class B | B | B | B |
| PWR | Quanta Services, Inc. | B | B | B |
| WAB | Westinghouse Air Brake Technologies Corporation | A | C | B |
| WDC | Western Digital Corporation | A | B | B |
| WELL | Welltower Inc. | A | C | B |
Upgraded: Neutral to Strong
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AEE | Ameren Corporation | B | C | B |
| AES | AES Corporation | B | C | B |
| ALLE | Allegion Public Limited Company | B | C | B |
| ARGX | argenx SE Sponsored ADR | B | C | B |
| ASND | Ascendis Pharma A/S | B | B | B |
| AWK | American Water Works Company, Inc. | B | C | B |
| AZN | AstraZeneca PLC | B | C | B |
| CDW | CDW Corporation | B | C | B |
| CHRW | C.H. Robinson Worldwide, Inc. | B | B | B |
| DOCU | DocuSign, Inc. | B | B | B |
| ECHO | EchoStar Corporation Class A | B | C | B |
| ELV | Elevance Health, Inc. | B | C | B |
| EQT | EQT Corporation | B | D | B |
| GMAB | Genmab A/S Sponsored ADR | B | C | B |
| GRMN | Garmin Ltd. | B | B | B |
| HMC | Honda Motor Co., Ltd. Sponsored ADR | B | B | B |
| HPQ | HP Inc. | B | C | B |
| IOT | Samsara, Inc. Class A | B | B | B |
| LUV | Southwest Airlines Co. | B | B | B |
| LYV | Live Nation Entertainment, Inc. | B | C | B |
| MOH | Molina Healthcare, Inc. | B | C | B |
| NDAQ | Nasdaq, Inc. | B | C | B |
| NEE | NextEra Energy, Inc. | B | C | B |
| OMC | Omnicom Group Inc | B | B | B |
| PNFP | Pinnacle Financial Partners, Inc. | B | C | B |
| SNOW | Snowflake, Inc. | B | C | B |
| SO | Southern Company | B | C | B |
| SSB | SouthState Bank Corporation | B | C | B |
| TDY | Teledyne Technologies Incorporated | B | C | B |
| ULTA | Ulta Beauty Inc. | B | C | B |
| UPS | United Parcel Service, Inc. Class B | B | C | B |
| URI | United Rentals, Inc. | B | C | B |
| WCN | Waste Connections, Inc. | B | C | B |
| WMT | Walmart Inc. | B | C | B |
Downgraded: Strong to Neutral
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AVY | Avery Dennison Corporation | C | C | C |
| CACI | CACI International Inc Class A | C | C | C |
| CMI | Cummins Inc. | B | C | C |
| COR | Cencora, Inc. | C | C | C |
| CRS | Carpenter Technology Corporation | C | C | C |
| DHR | Danaher Corporation | C | C | C |
| DXCM | DexCom, Inc. | C | B | C |
| ELAN | Elanco Animal Health, Inc. | C | B | C |
| EQIX | Equinix, Inc. | B | C | C |
| FLEX | Flex Ltd | C | B | C |
| GL | Globe Life Inc. | B | C | C |
| GM | General Motors Company | C | B | C |
| GME | GameStop Corp. Class A | C | B | C |
| IQV | IQVIA Holdings Inc | B | C | C |
| KLAC | KLA Corporation | C | C | C |
| LYG | Lloyds Banking Group plc Sponsored ADR | C | B | C |
| MLI | Mueller Industries, Inc. | C | C | C |
| NVT | nVent Electric plc | C | B | C |
| NWG | NatWest Group Plc Sponsored ADR | C | B | C |
| RTX | RTX Corporation | C | B | C |
| SNA | Snap-on Incorporated | B | D | C |
| STRL | Sterling Infrastructure, Inc. | C | B | C |
| TECH | Bio-Techne Corporation | C | C | C |
| TMO | Thermo Fisher Scientific Inc. | B | C | C |
| WRB | W. R. Berkley Corporation | B | C | C |
| WWD | Woodward, Inc. | C | C | C |
Upgraded: Weak to Neutral
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| ADSK | Autodesk, Inc. | D | B | C |
| BCE | BCE Inc. | C | D | C |
| BSY | Bentley Systems, Incorporated Class B | D | B | C |
| CCI | Crown Castle Inc. | C | D | C |
| DECK | Deckers Outdoor Corporation | D | B | C |
| EXR | Extra Space Storage Inc. | C | C | C |
| GIB | CGI Inc. Class A | C | C | C |
| GWRE | Guidewire Software, Inc. | C | C | C |
| HUBS | HubSpot, Inc. | D | C | C |
| IBM | International Business Machines Corporation | D | C | C |
| IBN | ICICI Bank Limited Sponsored ADR | D | C | C |
| KMB | Kimberly-Clark Corporation | C | C | C |
| NOC | Northrop Grumman Corp. | C | C | C |
| NOW | ServiceNow, Inc. | C | C | C |
| NVO | Novo Nordisk A/S Sponsored ADR Class B | D | C | C |
| ORLY | O’Reilly Automotive, Inc. | C | D | C |
| PEP | PepsiCo, Inc. | C | C | C |
| PHM | PulteGroup, Inc. | C | D | C |
| RMD | ResMed Inc. | C | C | C |
| ROP | Roper Technologies, Inc. | C | C | C |
| SNAP | Snap, Inc. Class A | D | C | C |
| SPOT | Spotify Technology SA | C | D | C |
| SUI | Sun Communities, Inc. | C | D | C |
| TOL | Toll Brothers, Inc. | C | D | C |
Downgraded: Neutral to Weak
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| ABT | Abbott Laboratories | D | C | D |
| AGNC | AGNC Investment Corp. | D | D | D |
| BAC | Bank of America Corp | D | D | D |
| CW | Curtiss-Wright Corporation | D | C | D |
| ES | Eversource Energy | C | D | D |
| ETN | Eaton Corp. Plc | D | C | D |
| FTAI | FTAI Aviation Ltd. | D | C | D |
| GGG | Graco Inc. | D | C | D |
| ISRG | Intuitive Surgical, Inc. | D | C | D |
| NLY | Annaly Capital Management, Inc. | D | D | D |
| PCG | PG&E Corporation | D | D | D |
| RCL | Royal Caribbean Group | D | C | D |
| RDDT | Reddit, Inc. Class A | D | B | D |
| SF | Stifel Financial Corp | D | C | D |
| SYF | Synchrony Financial | D | C | D |
| TEL | TE Connectivity plc | D | C | D |
| XYZ | Block, Inc. Class A | D | C | D |
Upgraded: Very Weak to Weak
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| CG | Carlyle Group Inc | F | D | D |
| CPRT | Copart, Inc. | F | C | D |
| DKNG | DraftKings, Inc. Class A | D | F | D |
| FIS | Fidelity National Information Services, Inc. | F | C | D |
| LEN.B | Lennar Corporation Class B | D | D | D |
| MSTR | Strategy Inc Class A | D | F | D |
| ROL | Rollins, Inc. | F | C | D |
| SE | Sea Limited Sponsored ADR Class A | F | C | D |
Downgraded: Weak to Very Weak
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| PDD | PDD Holdings Inc. Sponsored ADR Class A | F | C | F |
To stay on top of my latest stock ratings, plug your holdings into Stock Grader, my proprietary stock screening tool. But, you must be a subscriber to one of my premium services.
To learn more about my premium service, Growth Investor, and get my latest picks, go here. Or, if you are a member of one of my premium services, you can go here.
Sincerely,


Louis Navellier
Editor, Market 360
Article printed from InvestorPlace Media, https://investorplace.com/market360/2026/10/20261026-blue-chip-upgrades-downgrades/.
©2026 InvestorPlace Media, LLC
5 Stocks Our Experts Predict Could Double In the Next Year
By submitting your email, you'll also get a free pivot & flow membership. A free daily market overview. You can unsubscribe at any time.


